#NO11137
3 Pass & 2 WC & Driver
Ford Transit X2C-XL
Max Pass: 5
Sold February 2024
At a glance
Built to spec, ready to roll.
Ford Transit X2C-XL configured as a 3 Pass & 2 WC & Driver Van. All 46 buses of this order have sold. The equipment, floorplan and photos below show how it was built.
- Year
- 2023
- Body
- PRIME TIME Transit X2C-XL
- Chassis
- Ford Transit X2C-XL
- Engine
- 3.5L PFDI
- Capacity
- 3 Passenger and 2 W/C plus Driver
- Max Pass
- 5
- Exterior
- White
- Seats
- Gray
- Rear Luggage
- No
- Rear Door
- No
Layout
Floorplan
View PDF →
Floorplan not yet available
A floorplan diagram hasn't been uploaded for this vehicle yet. Contact us for layout details on this unit.
Build details
Vehicle Specifications
Options Included
- (2) Q'Straint Deluxe Tie Down w/Slide N Click
- (2) 3PT Fold-A-Way Freedman Double Vinyl
- Transit 148 (X2C) Altro Flooring- Gray
- Interlock System
- Braun Century 800 lb Rear Door Lift 34"x51"
- SS Hand Rails Right & Left Side of Sliding Door Opening
- (2) 3PT Freedman Single Vinyl Seat
Standard Body Equipment
- 2-way manual driver and co-pilot seats with recline and armrest
- Pewter vinyl driver and co-pilot seats
- Power door locks
- Power windows
- Front air conditioning (rear also on most models)
- Power adjustable mirrors
- Remote keyless entry system
- Tilt/telecoping steering column
- Rear view camera
- 12-volt powerpoints - 3
- Cloth headliner
- Vinyl flooring in driver area
- AM/FM stereo with aux port
- Safety canopy side-curtain airbags
Standard Chassis Equipment
- 3.5L PFDI V6 Gas Engine
- 9400 GVWR, 148" WB, Medium Roof
- 10 Speed Automatic Transmission
- 235/65R16C BSW Tires
- 50 State Emissions
- Back-up Alarm
- Cruise Control
- Running Boards
- 25 Gallon Fuel Tank
Stock
Units in this order
| Stock # | VIN | Status | Price |
|---|---|---|---|
| PT0227 | 1FDAX2C87PKA40227 | Sold | — |
| PT7926 | 1FDAX2CG1PKA07926 | Sold | — |
| WAL20547 | 1FDAX2C86PKA23936 | Sold | — |
| WAL20548 | 1FDAX2C81PKA19115 | Sold | — |
| WAL20549 | 1FDAX2C84PKA20534 | Sold | — |
| WAL20556 | 1FDAX2C80PKA19901 | Sold | — |
| WAL20557 | 1FDAX2C80PKA22555 | Sold | — |
| WAL20558 | 1FDAX2C85PKA22292 | Sold | — |
| WAL20559 | 1FDAX2C81PKA20068 | Sold | — |
| WAL20561 | 1FDAX2C82PKA23920 | Sold | — |
| WAL20562 | 1FDAX2C86PKA19479 | Sold | — |
| WAL20566 | 1FDAX2C85PKA19909 | Sold | — |
| WAL20567 | 1FDAX2C82PKA22041 | Sold | — |
| WAL20568 | 1FDAX2C86PKA21958 | Sold | — |
| WAL20569 | 1FDAX2C81PKA23455 | Sold | — |
| WAL20570 | 1FDAX2C89PKA19735 | Sold | — |
| WAL20574 | 1FDAX2C84PKA22607 | Sold | — |
| WAL20580 | 1FDAX2C81PKA34147 | Sold | — |
| WAL20581 | 1FDAX2C85PKA34488 | Sold | — |
| WAL20582 | 1FDAX2C86PKA34659 | Sold | — |
| WAL20617 | 1FDAX2C81PKA34164 | Sold | — |
| WAL20638 | 1FDAX2C80PKA39923 | Sold | — |
| WAL20650 | 1FDAX9C82PKA59681 | Sold | — |
| WAL20838 | 1FDAX2C88PKA62379 | Sold | — |
| WAL20896 | 1FDAX2C89PKA55540 | Sold | — |
| WAL20897 | 1FDAX2C86PKA55561 | Sold | — |
| WAL20898 | 1FDAX2C82PKA55542 | Sold | — |
| WAL20905 | 1FDAX9C80PKA37100 | Sold | — |
| WAL20906 | 1FDAX9C89PKA36625 | Sold | — |
| WAL20908 | 1FDAX2C8XPKA55594 | Sold | — |
| WAL20437 | 1FBAX2C82NKA53506 | Sold | — |
| WAL20543 | 1FDAX2C85PKA21255 | Sold | — |
| WAL20544 | 1FDAX2C8XPKA20005 | Sold | — |
| WAL20545 | 1FDAX2C81PKA20300 | Sold | — |
| WAL20546 | 1FDAX2C85PKA20512 | Sold | — |
| WAL20550 | 1FDAX2C8XPKA22904 | Sold | — |
| WAL20551 | 1FDAX2C83PKA22579 | Sold | — |
| WAL20552 | 1FDAX2C85PKA23944 | Sold | — |
| WAL20553 | 1FDAX2C87PKA22083 | Sold | — |
| WAL20554 | 1FDAX2C86PKA19904 | Sold | — |
| WAL20555 | 1FDAX2C88PKA20018 | Sold | — |
| WAL20560 | 1FDAX2C86PKA19854 | Sold | — |
| WAL20563 | 1FDAX2C80PKA22622 | Sold | — |
| WAL20571 | 1FDAX2C86PKA20163 | Sold | — |
| WAL20572 | 1FDAX2C88PKA22917 | Sold | — |
| WAL20573 | 1FDAX2C84PKA19108 | Sold | — |
Customer Reviews
What buyers say about Ford Transit X2C-XL
5.0 / 5 · based on 2 verified customer surveys
-
Customer submitted a 5-star rating without written feedback.
-
Customer submitted a 5-star rating without written feedback.
For sale now
Similar full size vans
3 Pass & 2 WC & Driver
Ford Transit X2C-XL
Max Pass: 7
3 Pass & 2 WC & Driver
Ford Transit 350 2022
Max Pass: 5
47,904 miles
3 Pass & 2 WC & Driver
Ford Transit 350 2022
Max Pass: 5
80,593 miles
3 Pass & 2 WC & Driver
Ford Transit 350 HD XL/XLT 2022
Max Pass: 5
132,165 miles
3 Pass & 2 WC & Driver
Ram ProMaster 2500
Max Pass: 7
This one has sold
Let us find you one like it.
Tell us how to reach you and a TESCO rep will look for a bus with this configuration, new or pre-owned.
Thanks. A TESCO rep will reach out within one business day.
Our sales team will look for a bus like #NO11137. Need an answer sooner? Call 800.227.3572.